Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.8   8.1  18/1/10  -7.8   7/1/10 1987    0  0.00   9  36  16/1/10   W990.18   76
2     2.2  13.5  20/2/10  -2.8   1/2/10 1687    0 18.00   9 159   5/2/10   W979.29   78
3     5.8  18.8  21/3/10  -5.5   8/3/10 1826    0 36.00  11 157   8/3/10 WNW991.85   58
4     9.4  25.1  27/4/10  -0.3  21/4/10 1665    0 16.00   9 126   1/4/10   W995.76   47
5    11.2  35.8  23/5/10   0.7   4/5/10 1666    0  6.00   8  52  16/5/10  NE994.46   46
6
7    19.2  70.0  14/7/10  11.5  29/7/10  889    0  3.00   9  67  22/7/10   W990.30   58
---------------------------------------------------------------------------------------
TOT   7.8  70.0  14/7/10  -7.8   7/1/1010042    0  3.00   9 159   5/2/10   W991.10   60

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9    26.7  36.4    14:50  19.0    23:39   17    0  0.00  10  19    17:03 WNW998.33   31
10   22.3  34.1    13:06  16.4     3:39   43    0  0.00   8  16    15:49   W999.35   36
11   20.9  34.9    14:49  15.7     3:44   44    0  0.00  10  22     9:25  SW995.71   37
12   17.3  31.2    12:58  13.1    22:40   48    0  0.00   8  17     0:58   E993.16   39
13   15.2  18.4    14:47  12.9     2:52   50    0  1.00   8  16    10:53 ESE989.69   75
14   21.8  70.0    17:39  14.7     2:36   43    0  5.00   9  21    23:54   S983.94   70
15   36.3  39.2     8:22  31.9     0:00   29    0  1.00  15  35    23:08  SW984.68   83
16   36.2  44.8     1:13  35.7     1:56   29    0  7.00  14  47    20:11  SW989.77   94
17    5.9 -17.8    11:31 -17.8    11:31   58    0  0.00  12  28    12:32   W994.09   42
18    2.8  23.7    11:50 -17.8     0:00   62    0  0.00   9  18     9:22  SW995.60   19
19   22.6  22.6     0:00  22.6     0:00   42    0  0.00   8  18    16:26  SW991.85   35
20
21   18.5  23.1    15:47  13.5    23:57   15    0  0.00   9  17    17:54 SSW977.61   42
22   15.7  24.0    14:48  11.6     3:57   65    0  2.00   6  67    15:34 SSW982.75   76
23   14.7  20.0    11:13  11.7     4:35   50    0  0.00   7  17     2:55 NNE991.51   68
24   18.3  28.5    13:38  12.6     4:42   47    0  0.00   8  20    12:29 WNW993.19   51
25   19.0  29.5    15:02  14.4     5:22   46    0  0.00   9  21    14:58   W988.68   61
26   17.5  20.3    14:52  15.6     6:21   47    0  0.00   9  18    19:30  NW988.15   86
27   18.6  23.8    14:46  15.9     1:00   46    0  1.00   8  16    15:58   W988.73   85
28   17.1  27.1    13:14  12.3     5:41   48    0  0.00   9  28    13:12 WNW988.39   68
29   16.0  21.9    13:32  11.5     4:08   43    0  0.00   9  18    16:43  NW987.67   62
---------------------------------------------------------------------------------------
TOT  19.2  70.0  14/7/10  11.5  29/7/10  871    0  3.00   9  67  22/7/10   W990.30   58

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       5:04     1/1/10          1       5:46     1/1/10        270
Wind Speed                  159       0:39     5/2/10          0      23:58     2/1/10          9
Wind Gust                   159       0:39     5/2/10          0      23:58     2/1/10         11
In Humidity                  69       8:01     1/5/10         29      19:41    21/7/10         40
Humidity                     98       8:15     3/1/10          2      17:58    24/5/10         60
In Temp                    33.3       8:39    10/7/10       13.1       1:56     7/1/10       19.6
Out Temp                   70.0      17:39    14/7/10       -7.8       6:14     7/1/10        7.8
Raw Barometer           1089.04      11:18    17/7/10     757.03      16:59    14/2/10     993.07
Total Rain                 3.00      17:17    27/7/10       0.00      14:12    29/1/10      27.57


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      19:24    11/7/10          1      19:47    11/7/10        270
Wind Speed                   67      15:34    22/7/10          0      16:39     8/7/10          9
Wind Gust                    67      15:34    22/7/10          0      16:39     8/7/10         11
In Humidity                  63      12:14    27/7/10         29      19:41    21/7/10         43
Humidity                     98      15:06    13/7/10         19      13:24    24/7/10         58
In Temp                    33.3       8:39    10/7/10       21.0       5:49    27/7/10       24.5
Out Temp                   70.0      17:39    14/7/10       11.5       4:08    29/7/10       19.2
Raw Barometer           1089.04      11:18    17/7/10     980.04      22:58    14/7/10    1006.89
Total Rain                 3.00      17:17    27/7/10       0.00      18:07     8/7/10       2.20

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       8:42          1      10:45        315
Wind Speed                   18      16:43          4      10:01          9
Wind Gust                    18      16:43          4      10:02         10
In Humidity                  56       8:32         39      17:07         45
Humidity                     94       5:19         28      10:55         62
In Temp                    23.2      19:29       21.1       5:07       22.1
Out Temp                   21.9      13:32       11.5       4:08       16.0
Raw Barometer           1016.04       0:00    1015.04       2:58    1015.64
Total Rain                 3.00       0:00       3.00       0:00       3.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm
8/7/2009           90        260         11          0          8          0          0          8          0          0          0          0          0          0          0      -17.8      -17.8      -17.8      -17.8      -17.8      -17.8       0.00       0.00       0.00       0.00       0.00       0.00
9/7/2009          180        357          0          0          6          0          0          6          0          0          0          0          0          0          0      -17.8      -17.8      -17.8      -17.8      -17.8      -17.8       0.00       0.00       0.00       0.00       0.00       0.00
17/7/2009         202        283        145          0          6          0          0          6          0          0          0          0          0          0          0      -17.8      -17.8      -17.8      -17.8      -17.8      -17.8       0.00       0.00       0.00       0.00       0.00       0.00
16/8/2009         292        329         39          1          9          0          1          9          0          0          0          0          0          0          0      -17.8      -17.8      -17.8      -17.8      -17.8      -17.8       0.00       0.00       0.00       0.00       0.00       0.00
17/8/2009           0        144         23          0          0          0          0          0          0          0          0          0          0          0          0      -17.8      -17.8      -17.8      -17.8      -17.8      -17.8       0.00       0.00       0.00       0.00       0.00       0.00
18/8/2009           0         23         23          0          0          0          0          0          0          0          0          0          0          0          0      -17.8      -17.8      -17.8      -17.8      -17.8      -17.8       0.00       0.00       0.00       0.00       0.00       0.00
19/8/2009           0         23         23          0          0          0          0          0          0          0          0          0          0          0          0      -17.8      -17.8      -17.8      -17.8      -17.8      -17.8       0.00       0.00       0.00       0.00       0.00       0.00
30/8/2009           0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      -17.8      -17.8      -17.8      -17.8      -17.8      -17.8       0.00       0.00       0.00       0.00       0.00       0.00
3/9/2009            0          0          0          0          0          0          0          0          0         48         50          0         67         90          0       19.4       22.1      -17.8       12.6       17.7      -17.8     971.59     975.04       0.00       0.00       0.00       0.00
4/9/2009            0          0          0          0          0          0          0          0          0         48         55         44         71         98         36       18.9       20.7       17.8       12.7       20.0        8.3     979.28     988.04     975.04       0.00       0.00       0.00
5/9/2009            0          0          0          0          0          0          0          0          0         49         57         46         72         97         32       19.7       21.3       17.6       13.6       24.2        8.1     992.19     995.04     988.04       0.00       0.00       0.00
6/9/2009            0          0          0          0          0          0          0          0          0         49         57         44         67         92         32       20.3       22.1       18.7       14.5       23.7       10.7     993.49     995.04     990.04       0.00       0.00       0.00
7/9/2009            0          0          0          0          0          0          0          0          0         56         64         48         86         94         67       21.2       22.9       19.9       15.8       20.1       12.5     989.63     991.04     988.04       0.00       0.00       0.00
8/9/2009            0          0          0          0          0          0          0          0          0         61         66         56         78         98         38       23.0       26.0       21.3       19.5       28.7       14.8     989.46     992.04     988.04       0.00       0.00       0.00
9/9/2009            0        357          0          4         18          0          5         18          0         52         61         44         66         96         35       21.8       23.9       20.6       14.1       21.8        9.6     999.90    1005.04     992.04       0.00       0.00       0.00
10/9/2009           0        357          0          9         20          3         10         20          4         47         57         42         71         98         36       20.9       22.1       18.7       12.6       22.6        7.3    1007.06    1009.04    1005.04       0.00       0.00       0.00
11/9/2009           0        356        356         11         11         11         11         11         11         52         59         47         76         98         34       18.6       21.0       16.5       13.4       23.4        8.3    1007.96    1010.04    1005.04       0.00       0.00       0.00
12/9/2009           0        356        356         11         11         11         11         11         11         52         59         46         66         98         31       20.9       23.8       18.9       15.6       26.7        9.5    1002.59    1005.04    1000.04       0.00       0.00       0.00
13/9/2009           0        356        356         11         11         11         11         11         11         52         56         49         75         98         57       20.3       21.9       18.9       12.4       16.3        9.4     999.88    1001.04     999.04       0.00       0.00       0.00
14/9/2009           0        356        356         11         11         11         11         11         11         53         61         49         74         93         46       19.3       20.5       18.0       13.3       19.4       10.5     998.22    1000.04     996.04       0.00       0.00       0.00
15/9/2009           0        356        356         11         11         11         11         11         11         62         66         56         90         98         79       18.8       19.3       18.4       13.5       15.1       12.1     993.68     996.04     992.04       0.00       0.00       0.00
16/9/2009           0        356        356         11         11         11         11         11         11         58         67         51         74         97         39       19.3       20.3       18.4       13.6       21.1       10.0     994.69     996.04     994.04       0.00       0.00       0.00
17/9/2009           0        356        356         11         11         11         11         11         11         53         62         47         63         85         43       18.8       19.4       18.3       12.4       16.6        9.1     994.39     996.04     993.04       0.00       0.00       0.00
18/9/2009           0        357          8         11         15          6         11         15          6         49         58         46         63         85         32       20.6       22.7       18.6       15.1       25.1       10.1     990.52     994.04     988.04       3.68      16.00       0.00
19/9/2009          22        357          0          6         13          0          7         13          0         52         55         48         65         89         33       21.6       23.1       20.2       16.7       26.4       11.1     988.06     991.04     987.04      16.00      16.00      16.00
20/9/2009         315        357          1          5         11          0          5         11          0         49         55         42         62         87         36       21.5       22.4       20.4       13.9       18.6       11.6     993.96     997.04     991.04       7.27       0.00       0.00
21/9/2009           0        357          0          7         16          0          8         16          0         47         54         43         64         95         34       21.1       21.8       20.3       13.6       20.6        9.3     996.61     998.04     996.04       0.02       0.00       0.00
22/9/2009         180        357        144         13         24          8         15         24          8         52         59         48         71         95         50       20.9       22.0       19.3       15.0       19.2       11.3     995.12     996.04     994.04       0.00       0.00       0.00
23/9/2009         202        320        153          8         41          0          9         18          3         58         66         55         77         98         46       20.4       21.0       19.8       14.6       18.8       11.2     996.92     998.04     996.04       0.00       0.00       0.00
24/9/2009         292        359          3          6         14          0          7         14          0         51         61         44         66         98         32       20.2       21.5       18.8       13.5       22.8        8.5     997.68     999.04     997.04       0.00       0.00       0.00
25/9/2009         270        360          1          6         16          0          7         16          0         48         54         42         60         89         31       20.4       21.8       18.7       13.6       25.2        8.0     998.80    1000.04     997.04       0.00       0.00       0.00
26/9/2009         270        360          1          4         11          0          4         11          0         47         55         43         61         87         33       20.9       22.6       19.1       13.3       23.1        8.3     998.76     999.04     998.04       0.00       0.00       0.00
27/9/2009         292        360          1          5         11          0          6         11          0         49         52         47         69         98         32       20.8       22.2       19.2       14.1       25.3        7.5     999.05    1000.04     998.04       0.00       0.00       0.00
28/9/2009         292        338        227          7         18          0          8         18          0         53         59         51         72         93         46       20.5       20.9       19.9       14.0       17.9       11.0     997.54     999.04     996.04       0.00       0.00       0.00
29/9/2009         292        360          1         10         19          4         12         19          5         56         59         54         70         98         34       20.1       21.6       18.3       15.2       24.9        9.7     993.94     996.04     993.04       0.00       0.00       0.00
30/9/2009         292        360          2          7         13          4          8         13          4         59         63         56         73         89         49       20.1       21.0       19.7       14.5       18.2       13.1     990.89     994.04     989.04       0.00       0.00       0.00
1/10/2009         315        360          1          9         24          3         10         24          3         50         59         42         57         85         34       19.3       19.9       18.2       12.2       18.0        5.8     990.24     992.04     988.04       0.00       0.00       0.00
2/10/2009         270        346        221          9         21          3         11         21          5         47         53         44         59         84         33       18.7       20.1       17.5       11.2       20.1        5.4     990.38     992.04     987.04       0.00       0.00       0.00
3/10/2009         270        313        210         18         34          8         20         34          8         54         57         50         73         97         49       18.4       19.3       17.9       12.3       15.4        9.4     980.30     987.04     976.04       0.00       0.00       0.00
4/10/2009         270        331        179          9         17          2         10         17          3         51         58         43         63         92         34       18.4       19.6       17.3       11.0       19.0        6.7     983.43     986.04     980.04       0.00       0.00       0.00
5/10/2009         112        275          6          6         14          0          7         14          0         54         60         49         80         98         67       18.6       19.1       18.2       11.1       13.3        8.9     982.06     985.04     980.04       0.00       0.00       0.00
6/10/2009         248        356        105         11         23          3         13         23          3         64         69         58         91         98         72       19.7       20.9       18.6       15.1       18.3       11.6     978.22     982.04     976.04       2.52       4.00       0.00
7/10/2009          68        360          1          9         22          3         11         22          4         63         68         58         89         98         63       18.9       20.2       17.9       11.2       16.3        8.2     981.39     984.04     977.04       7.05      14.00       4.00
8/10/2009          22        360          1          6         14          0          7         14          0         53         63         43         56         87         35       18.4       19.5       17.1        9.4       16.3        4.4     989.17     994.04     984.04      14.00      14.00      14.00
9/10/2009         112        298         76         13         32          0         15         32          0         48         52         45         72         98         49       19.0       19.9       18.2        9.5       13.7        5.8     988.37     994.04     983.04      14.28      15.00      14.00
10/10/2009        292        349          3          9         20          4         10         20          4         55         60         51         79         98         42       19.2       20.3       18.4       12.7       18.7       10.5     986.14     990.04     982.04      15.00      15.00      15.00
11/10/2009        270        359          2         12         27          4         14         27          5         57         65         50         76         94         47       18.7       19.7       17.3       11.4       15.5        8.0     987.08     990.04     984.04      15.00      15.00      15.00
12/10/2009        338        360          1          8         20          0          9         20          0         49         55         47         59         84         35       18.4       19.6       16.9        9.6       17.6        5.3     998.50    1002.04     990.04      15.00      15.00      15.00
13/10/2009        270        360          1          2          8          0          3          8          0         47         55         43         60         90         33       19.4       20.3       18.3       10.5       21.8        4.6    1002.12    1003.04    1001.04      15.00      15.00      15.00
14/10/2009        135        360          1          6         14          0          7         14          0         49         55         46         59         81         37       19.2       19.6       18.7       11.0       17.1        8.6    1002.50    1004.04    1001.04      15.00      15.00      15.00
15/10/2009        292        348        116          5         12          0          6         12          0         47         51         45         57         89         41       18.5       18.9       18.0       10.3       14.0        8.3    1003.94    1005.04    1003.04      15.00      15.00      15.00
16/10/2009          0        360          1         11         24          0         12         24          0         49         58         44         68         98         40       17.6       18.2       16.6        9.9       13.0        6.8    1003.92    1005.04    1003.04      15.00      15.00      15.00
17/10/2009          0        360          1          8         15          2          9         15          2         46         51         43         62         98         39       17.0       17.5       16.5        7.6       10.8        4.0    1001.83    1004.04     999.04      15.00      15.00      15.00
18/10/2009        270        360          4          5         12          0          6         12          0         43         48         38         50         71         37       18.0       18.8       17.4        7.4       12.5        3.4     995.38     999.04     991.04       5.14       0.00       0.00
19/10/2009        180        275        103          9         25          2         10         25          3         44         48         39         59         78         46       17.9       19.0       17.1        7.8       10.9        5.0     984.34     991.04     976.04       0.00       0.00       0.00
20/10/2009        135        202        102         17         31          8         19         31          8         41         45         36         71         92         54       19.3       19.8       18.1        7.9       11.6        4.3     969.59     976.04     967.04       0.00       0.00       0.00
21/10/2009        135        259         94          9         18          3         11         18          3         49         53         44         89         98         60       19.6       19.9       19.2       10.9       13.6        9.3     967.29     968.04     966.04       4.45       5.00       0.00
22/10/2009        135        262         92          9         17          3         11         17          4         50         54         49         83         98         51       19.5       20.1       19.1       10.9       14.5        9.0     969.83     975.04     967.04       5.00       5.00       5.00
23/10/2009        180        287        103          7         15          2          8         15          3         50         57         46         78         98         40       19.8       20.9       19.1       11.7       17.6        8.2     979.01     981.04     975.04       5.00       5.00       5.00
24/10/2009        270        293        103         13         34          3         15         34          3         58         71         51         85         98         50       19.9       21.3       18.7       13.2       16.0       11.2     977.17     981.04     974.04       7.13       9.00       5.00
25/10/2009        270        300        216         17         29          8         20         29          8         54         58         52         64         82         45       18.8       19.8       17.9       11.8       14.6       10.2     981.99     984.04     979.04       9.00       9.00       9.00
26/10/2009        270        335        119         10         23          0         12         23          0         52         55         49         63         87         38       18.5       20.1       17.6       11.3       17.8        8.4     989.09     993.04     984.04       9.00       9.00       9.00
27/10/2009        180        277         86          9         22          3         11         22          3         55         64         49         80         98         52       19.7       21.0       18.8       12.6       15.9       10.0     990.10     992.04     988.04      11.42      12.00       9.00
28/10/2009        270        336         34          7         17          0          8         17          0         56         61         50         75         95         49       19.6       20.3       19.1       13.2       16.6       10.3     989.80     992.04     988.04      12.00      12.00      12.00
29/10/2009        135        275         94          7         21          0          8         21          0         59         64         55         83         98         52       19.8       20.6       19.1       12.0       15.4        8.5     993.59     995.04     992.04      12.00      12.00      12.00
30/10/2009        135        215         93         16         29          5         18         29          6         53         61         49         81         98         55       20.1       21.3       19.1       11.6       14.4       10.0     992.98     995.04     991.04      12.08      13.00      12.00
31/10/2009        270        304        109         10         19          3         11         19          4         57         62         50         85         98         58       20.0       20.6       19.4       12.6       15.7       10.4     991.69     993.04     991.04      15.71      17.00      13.00
1/11/2009         270        297         82         16         38          0         19         38          2         57         68         52         80         98         55       19.0       19.9       17.8       11.2       15.4        8.2     974.19     991.04     966.04      22.74      27.00      17.00
2/11/2009         270        301        122         11         22          3         13         22          3         48         55         44         64         98         41       17.9       19.9       17.4        7.7       13.2        4.5     971.17     973.04     968.04      27.00      27.00      27.00
3/11/2009         270        313        109         11         28          3         13         28          4         49         56         46         79         98         47       18.3       20.1       17.2        8.6       12.7        5.8     961.73     968.04     958.04      31.22      33.00      27.00
4/11/2009         270        299        214         13         23          6         15         23          8         48         50         41         69         93         42       17.6       21.8       16.7        7.1       11.7        4.5     961.21     964.04     960.04      33.00      33.00      33.00
5/11/2009         292        327        229         14         25          8         16         25          8         51         56         49         77         98         49       17.0       17.9       16.4        7.8       10.7        5.3     968.08     975.04     961.04      33.00      33.00      33.00
8/11/2009         270        106         10          7         17          3          9         17          3         50         55         48         81         98         48       18.2       18.6       17.5        6.8        9.7        3.7     987.16     992.04     981.04       0.00       0.00       0.00
9/11/2009         292        360          1          6         11          0          7         11          0         49         55         46         97         98         82       16.9       17.8       15.9        3.9        6.7        1.0     993.48     995.04     991.04       0.00       0.00       0.00
10/11/2009        270        315         37          5         10          0          5         10          0         49         54         46         94         98         69       17.4       18.2       16.3        5.4        8.1        2.3     987.32     991.04     985.04       0.10       1.00       0.00
11/11/2009        135        360          1          7         31          0          9         31          0         50         54         46         90         98         65       18.2       19.0       17.1        7.3        9.8        5.6     981.82     985.04     975.04       1.05       2.00       1.00
12/11/2009        180        334         97         12         30          3         15         30          4         50         59         43         79         98         48       19.2       22.6       18.5        9.8       12.2        7.0     976.23     980.04     973.04       4.27      14.00       2.00
13/11/2009        180        345         90         11         34          0         13         34          0         54         61         50         82         98         52       18.8       19.4       17.9       10.4       13.7        8.8     974.20     976.04     968.04      19.28      25.00      14.00
14/11/2009        225        327         39         19        232          4         23        232          5         50         62         44         59         83         47       18.8       21.8       17.1        9.5       13.7        6.5     969.33     980.04     964.04      34.01      37.00      25.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Spd A         Hi         Lo WindGust A         Hi         Lo Wind Spd H         Hi         Lo WindGust H         Hi         Lo Wind Spd L         Hi         Lo WindGust L         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm        mph        mph        mph        mph        mph        mph        mph        mph        mph        mph        mph        mph        mph        mph        mph        mph        mph        mph
15/11/2009        225        284        118          8         16          3         10         16          4         47         55         43         71         98         43       19.8       23.0       18.3        8.6       12.5        5.6     981.42     983.04     979.04      37.82      38.00      37.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
16/11/2009        248        298         92         17         36          6         20         36          6         48         59         45         70         98         41       19.3       22.9       18.3        9.7       13.1        7.5     976.80     981.04     972.04      41.66      43.00      38.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
17/11/2009        248        295        140         16         27          8         18         27          9         46         52         40         53         64         42       18.8       23.1       17.9        9.2       11.2        7.9     983.12     986.04     980.04      43.00      43.00      43.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
18/11/2009        248        291        162         21         38         10         24         38         10         51         57         46         53         66         47       18.3       18.7       17.9       11.6       12.9        9.4     985.35     989.04     982.04      43.00      43.00      43.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
19/11/2009        225        326        120         16         34          5         20         34          8         51         64         49         54         61         45       18.7       19.2       18.2       11.7       12.7       10.9     986.57     988.04     984.04      43.00      43.00      43.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
20/11/2009        225        296        146         13         30          3         16         30          4         54         63         47         65         98         47       18.7       19.0       18.2       11.3       13.0        8.6     988.14     996.04     982.04      44.25      45.00      43.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
21/11/2009        180        293        100         12         28          4         15         28          5         55         61         51         89         98         57       19.8       20.5       19.0       11.2       14.1        8.5     988.62     996.04     981.04      47.04      53.00      45.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
22/11/2009        248        298          3         17         36          4         20         36          5         48         56         44         63         83         47       18.9       20.9       17.7        8.1       10.1        6.5     976.56     981.04     973.04      62.74      66.00      53.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
23/11/2009        270        305        226         20         38          7         23         38          8         50         57         44         69         95         54       17.6       18.9       16.7        8.6       11.6        6.2     974.75     981.04     970.04      71.13      74.00      66.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
24/11/2009        248        296        166         19         35          4         22         35          6         54         62         48         65         93         46       18.3       19.1       17.1       10.7       12.9        7.4     980.52     983.04     974.04      74.00      74.00      74.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
25/11/2009        248        294        124         18         39          8         21         39          9         48         58         39         59         87         39       18.5       23.0       17.7        8.3       11.2        6.2     974.40     977.04     971.04      82.95      84.00      74.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
26/11/2009        248        289        177         16         29          6         18         29          6         43         50         38         53         68         41       18.3       22.0       17.0        6.4        9.0        4.3     976.26     978.04     974.04      84.00      84.00      84.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
27/11/2009        270        302        171         13         28          3         15         28          4         43         51         41         65         78         54       17.7       18.5       16.5        4.8        6.6        3.2     974.48     976.04     973.04      84.00      84.00      84.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
28/11/2009        248        295         68         13         30          0         15         30          3         41         47         38         69         97         49       18.6       20.1       17.2        4.3        6.1        2.8     968.98     975.04     963.04      90.75     101.00      84.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
29/11/2009        135        265         75         10         24          3         12         24          3         43         47         40         89         98         63       19.1       20.3       17.0        5.1        6.7        3.4     962.02     964.04     960.04     109.44     115.00     101.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
30/11/2009          0        360          1         14         33          5         16         33          6         44         52         42         78         98         53       16.6       19.9       15.2        3.3        4.9        0.2     975.17     986.04     964.04     118.63     120.00     115.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
1/12/2009         158        360          1          7         28          0          9         28          0         42         51         37         69         98         37       16.9       20.0       15.5        2.6       11.5       -2.2     985.93     989.04     980.04     120.04     121.00     120.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
2/12/2009         158        269         74          9         26          3         10         26          3         42         46         38         89         98         58       19.6       22.5       18.6        6.8        9.3        3.7     974.66     980.04     971.04     126.60     133.00     121.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
3/12/2009         292        336        129         14         30          0         15         30          2         45         54         40         85         98         54       16.9       19.7       15.1        4.3        6.7        0.3     973.15     978.04     970.04     134.18     135.00     133.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
4/12/2009         270        300        100         10         20          3         12         20          3         42         47         36         74         98         44       16.4       20.5       14.9        2.8        6.4       -0.1     981.46     985.04     978.04     135.26     137.00     135.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
5/12/2009         248        286        124         12         24          4         14         24          5         45         56         40         76         98         47       18.9       22.0       18.0        8.4       10.5        6.4     975.04     978.04     973.04     139.31     141.00     137.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
6/12/2009         248        312        119         15         33          4         18         33          5         46         60         42         63         92         43       19.1       22.0       18.4        8.6       11.2        5.8     972.63     980.04     967.04     147.11     150.00     141.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
7/12/2009         180        299        106         13         28          4         15         28          5         44         50         41         70         85         56       19.0       20.0       18.0        6.7        9.2        4.0     975.78     980.04     971.04     151.60     154.00     150.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
8/12/2009         270        296        115         12         23          3         13         23          4         45         58         39         72         98         43       18.2       20.8       17.1        6.6        9.8        3.8     985.24     989.04     977.04     154.24     157.00     154.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
9/12/2009         225        280        133          8         22          3          9         22          3         50         58         45         89         98         70       19.0       20.3       17.8        9.2       10.4        7.5     993.40     996.04     989.04     157.00     157.00     157.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
10/12/2009        292        360          1         10         24          3         11         24          3         48         63         39         81         97         45       18.1       22.2       17.0        6.0        9.7        3.3    1002.26    1007.04     995.04     157.00     157.00     157.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
11/12/2009         68        118          2          8        232          3         10        232          3         48         59         45         90         98         53       17.8       18.7       16.2        4.2        8.1        2.1    1007.69    1009.04    1007.04     157.59     158.00     157.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
12/12/2009         45        356          1          9         18          0         11         18          0         48         63         46         94         98         60       17.3       18.0       16.2        4.3        6.5        3.0    1006.68    1008.04    1005.04     158.00     158.00     158.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
13/12/2009         45         93          2          8         19          3          9         19          3         47         56         44         87         98         59       16.8       18.1       14.9        3.4        5.2        2.4    1002.68    1006.04    1001.04     158.00     158.00     158.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
14/12/2009         45        360          1          4         11          0          5         11          0         48         64         42         96         98         87       17.0       18.8       15.0        2.8        4.4        1.7     996.84    1001.04     994.04     158.58     161.00     158.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
15/12/2009        135        254        111          8         18          2          9         18          2         39         48         37         73         94         48       18.6       19.9       16.1        0.3        3.1       -2.5     994.18     995.04     993.04     161.00     161.00     161.00          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
